| APELLIDO/SURNAME | NOMBRE/NAME | PAÍS/COUNTRY | EDAD/AGE |
| ACKERLEY | ELIAS | REINO UNIDO/UNITED KINGDOM | 23 |
| CARRÉ | TOM | FRANCIA/FRANCE | 26 |
| CECINO | ELIA | ITALIA/ITALY | 23 |
| CHOU | HUAN-CHING | TAIWAN/TAIWAN | 21 |
| DUGALIC | BOGDAN | SERBIA/SERBIA | 21 |
| DVARIONAITÉ | ELZBIETA LIEPA | LITUANIA/LITHUANIA | 24 |
| FAN | YUANG | CHINA/CHINA | 19 |
| GALAKTIONOVA | VERA | RUSIA-ARMENIA/RUSSIA-ARMENIA | 26 |
| JUNG | CHANYEON | COREA DEL SUR/SOUTH KOREA | 23 |
| KIM | GAHYUN | COREA DEL SUR/SOUTH KOREA | 30 |
| KONNOV | EVGENY | RUSIA/RUSSIA | 32 |
| LEE | SHINYOUNG | COREA DEL SUR/SOUTH KOREA | 27 |
| LI | CHE | CHINA/CHINA | 23 |
| LIFSHITZ | LIOR | ISRAEL/ISRAEL | 21 |
| LUKINOV | NIKITA | RUSIA/RUSSIA | 26 |
| MARUYAMA | AKIHITO | JAPON/JAPAN | 27 |
| PAN | WENYUAN | CHINA/CHINA | 22 |
| QI | TE | CHINA/CHINA | 19 |
| RYSER | JANSEN | SUIZA/SWITZERLAND | 30 |
| SICHENG | GUO | CHINA/CHINA | 18 |
| TAN | ZIYUE | CHINA /CHINA | 20 |
| WANG | ZHEHAO | CHINA/CHINA | 23 |
| WIERCINSKI | ANDRZEJ | POLONIA/POLAND | 29 |
| XU | LEYU | CHINA/CHINA |
16 |
To stay up to date with all the news, updates about the contest, upcoming important dates and much more.